Carrier Surcharges

As the messaging ecosystem evolves, we'll keep this list
up to date with new surcharges.

Local A2P/ 10DLC

Carrier Type Inbound Outbound Start Date
Verizon SMS $.003 $.003 9/1/22
Verizon MMS $.005 $.005 2/1/20
New Verizon - Unregistered SMS $.01 $.01 7/1/23
US Cellular SMS $0 $.005 3/1/19
US Cellular MMS $0 $.01 3/1/21
AT&T Registered SMS $0 $.002 3/1/21
AT&T Registered MMS $0 $.0035 3/1/21
NEW AT&T - Unregistered SMS $0 $.0100 6/1/23
NEW AT&T - Unregistered MMS $0 $.0150 6/1/23
T-Mobile Registered SMS $.003 $.003 6/1/21
T-Mobile Registered MMS $.010 $.010 6/1/21
NEW T-Mobile Unregistered SMS $.005 .005 6/1/23
NEW T-Mobile Unregistered MMS $.014 $.014 6/1/23
TextNow SMS $0 $.002 8/1/21
TextNow MMS $0 $.002 8/1/21

Toll-Free

Carrier Type Inbound Outbound Start Date
Verizon SMS $0 $0.0025 9/1/20
Verizon MMS $0 $.005 7/1/21
AT&T SMS $0 $.0025 7/1/21
AT&T MMS $0 $.003 7/1/21
T-Mobile SMS $.003 $.003 3/1/22
T-Mobile MMS $.01 $.01 7/1/21
Sprint SMS $.0025 $.0025 7/1/21
Sprint MMS $.01 $.01 7/1/21
TextNow SMS $0 $.0015 8/1/21
TextNow MMS $0 $.002 8/1/21
US Cellular SMS $.0025 $.0025 11/1/21
US Cellular MMS $.005 $.005 11/1/21

Short Code

Carrier Type Inbound Outbound
US Cellular SMS $0 $.00350
Verizon SMS $0 $.00250
AT&T SMS $0.00 $.00250
T-Mobile SMS $.00250 $.00250
Sprint SMS $.00250 $.00250

Canada: Local

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0 $0.00876 7/1/21
Bell & Vigin MMS $0 $.03267 7/1/21
Eastlink (Bragg Communications) SMS $0 $.00630 2/1/22
Eastlink (Bragg Communications) MMS $0 $.00790 2/1/22
FIDO Solutions SMS $0 $0.00717 7/1/21
FIDO Solutions MMS $0 $.01195 7/1/21
Freedom Mobile (Globalive Wireless / Wind) SMS $0 $.00478 7/1/21
Freedom Mobile (Globalive Wireless / Wind) MMS $0 $.00955 2/1/22
Rogers SMS $0 $.00717 7/1/21
Rogers MMS $0 $.01195 7/1/21
SaskTel SMS $0 $.00637 7/1/21
SaskTel MMS $0 $.00637 7/1/21
Telus SMS $0 $.00640 2/1/22
Telus MMS $0 $.00916 2/1/22
Videotron SMS $0 $.00558 7/1/21
Videotron MMS $0 $.00625 2/1/22

Canada: Toll-Free

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0 $.00854 7/1/21
Bell & Virgin MMS $0 $0.0333 7/1/21
FIDO Solutions SMS $0 $.0073 7/1/21
FIDO Solutions MMS $0 $.0122 7/1/21
Freedom Mobile (Globalive Wireless / Wind) SMS $0 $.00484 2/1/22
Freedom Mobile (Globalive Wireless / Wind) MMS $0 $.0098 7/1/21
Rogers SMS $0 $.00726 7/1/21
Rogers MMS $0 $.0122 7/1/21
SaskTel SMS $0 $.00645 7/1/21
SaskTel MMS $0 $.0065 7/1/21
Telus SMS $0 $.00484 7/1/21
Telus MMS $0 $.0081 7/1/21
Videtron SMS $0 $.00565 7/1/21
Videotron MMS $0 $.0057 7/1/21